Size-Details | |||||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Bust | Shoulder length | Sleeve length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 110 | 43.31 | 76 | 29.92 | 94 | 37.01 | 39 | 15.35 | 55 | 21.65 |
M | 12 | 38 | 8 | 111 | 43.70 | 80 | 31.50 | 98 | 38.58 | 40 | 15.75 | 56 | 22.05 |
L | 14 | 40 | 10 | 112 | 44.09 | 84 | 33.07 | 102 | 40.16 | 41 | 16.14 | 57 | 22.44 |
XL | 16 | 42 | 12 | 113 | 44.49 | 88 | 34.65 | 106 | 41.73 | 42 | 16.54 | 58 | 22.83 |
2XL | 18 | 44 | 14 | 114 | 44.88 | 92 | 36.22 | 110 | 43.31 | 43 | 16.93 | 59 | 23.23 |
Reviews
There are no reviews yet.