Women’s Trainers Breathable Running Shoes Lightweight Sports Shoes Leisure Shoes
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Women/Gril
Upper Material:Mesh
Sole Material:EVA
Lining Material:PU
Insole Material:EVA
Season:Spring,Autumn,Summer
Suitable Scenes:Outdoor/Everyday/Party/Beach/Work/Leisure
Style:Casual,Fashion
Toe Style : Pinch toe
Closing Method:Slip-on
Heel High Style:Low heel
Increase High:NO
Shoes Heel High:3cm/1.18”
Platform Heigh:1cm/0.39”
Package:1 Pair Shoes(Not Including Shoesbox)
Size | US | UK | EU | CN | Foot Length | Foot wide |
36 | 6 | 4 | 35.5 | 230 | 23cm/9.1″ | 8.5cm/3.4″ |
37 | 6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3″ | 8.5-9cm/3.4-3.5″ |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5″ | 9cm/3.5″ |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9-9.5cm/3.5-3.7″ |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7″ |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10″ | 9.5-10cm/3.7-3.9″ |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2″ | 10cm/3.9″ |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4″ | 10.5cm/4.1″ |
44 | 11 | 8 | 42 | 270 | 27cm/10.6″ | 10.5-11cm/4.1-4.3″ |
45 | 11.5 | 8.5 | 43 | 275 | 27.5cm/10.8″ | 11cm/4.3″ |
46 | 12 | 9 | 44 | 280 | 28cm/11″ | 11-11.5cm/4.3-4.5″ |
Reviews
There are no reviews yet.