Women’s Fashion Floral Formal Lace Vintage Short Sleeve Slim Wedding Long Dress
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Features:
1.It is made of high quality materials,durable enought for your daily wearing
2.Very cool to wear
3.Tight design can make you more lovely and vitality,
4.This lightweight
Product information:
Season:Fall
Gender:Women
Occasion:Party
Material:lace
Pattern Type:Solid
Style:Sexy
Sleeve length:Short
Length:Floor-Length
Sihouette:Pencil
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1 PC Women Dress
Size | US | UK | EU | Waist | bust | Length |
S | 6 | 10 | 36 | 70cm/27.56” | 86-91cm/33.86-35.83” | 137cm/53.94” |
M | 8 | 12 | 38 | 72cm/28.35” | 90-95cm/35.43-37.40” | 138cm/54.33” |
L | 10 | 14 | 40 | 74cm/29.13” | 94-99cm/37.01-38.98” | 139cm/54.72” |
XL | 12 | 16 | 42 | 77cm/30.31” | 98-103cm/38.58-40.55” | 140cm/55.12” |
XXL | 14 | 18 | 44 | 81cm/31.89” | 102-107cm/40.16-42.13” | 141cm/55.51” |
XXXL | 16 | 20 | 46 | 85cm/33.46” | 108-103cm/42.52-40.55” | 142cm/55.91” |
Size:S | US:6 | UK:10 | EU:36 | Waist:70cm/27.56” | bust:86-91cm/33.86-35.83” | Length:137cm/53.94” |
Size:M | US:8 | UK:12 | EU:38 | Waist:72cm/28.35” | bust:90-95cm/35.43-37.40” | Length:138cm/54.33” |
Size:L | US:10 | UK:14 | EU:40 | Waist:74cm/29.13” | bust:94-99cm/37.01-38.98” | Length:139cm/54.72” |
Size:XL | US:12 | UK:16 | EU:42 | Waist:77cm/30.31” | bust:98-103cm/38.58-40.55” | Length:140cm/55.12” |
Size:XXL | US:14 | UK:18 | EU:44 | Waist:81cm/31.89” | bust:102-107cm/40.16-42.13” | Length:141cm/55.51” |
Size:XXXL | US:16 | UK:20 | EU:46 | Waist:85cm/33.46” | bust:108-103cm/42.52-40.55” | Length:142cm/55.91” |
Reviews
There are no reviews yet.