Size Chart
PS:
The size 4 is equal to size 6,they belong to size S;
The size 8 is equal to size 10,they belong to size M;
The size 12 is equal to size 14,they belong to size L;
The size 16,they belong to size XL;
Model Show
$29.89 – $42.89
Size Chart
PS:
The size 4 is equal to size 6,they belong to size S;
The size 8 is equal to size 10,they belong to size M;
The size 12 is equal to size 14,they belong to size L;
The size 16,they belong to size XL;
Model Show
Brand Name | Angel-fashions |
---|---|
Actual Images | Yes |
Neckline | Scoop |
Sleeve Length(cm) | Short |
Train | NONE |
Origin | Mainland China |
Dresses Length | Knee-Length |
Silhouette | Asymmetrical |
Item Type | Cocktail Dresses |
Decoration | Ruched,RUFFLES,Pleat |
Sleeve Style | One-Shoulder |
Occasion | Cocktail Party |
Fabric Type | Taffeta |
Built-in Bra | No |
is_customized | Yes |
Model Number | A-702WE |
Fashion Element | vintage |
Waistline | Natural Factors |
Material | Polyester |
Closure | zipper on back |
Stretch | Non-Stretch |
Feature | Ruffle Hem, Asymmetrical, Split Thigh |
Only logged in customers who have purchased this product may leave a review.
cocktail dresses
cocktail dresses
cocktail dresses
Reviews
There are no reviews yet.