SIZE TABLE
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 81.3-86 | 86.3-91 | 91.4-96 | 96.5-101 | 101.6-106 |
Waist | 66.1-71 | 71.1-76 | 76.2-81 | 81.3-86 | 86.3-91 |
Hip | / | / | / | / | / |
Sleeve Length | 40.9 | 41.4 | 41.9 | 42.4 | 42.9 |
Shoulder Width | 36 | 37 | 38 | 39 | 40 |
Length | 99 | 99 | 102 | 102 | 102 |
Please read this carefully before ordering :
ABOUT SIZE :
1. Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
2. Our size is not the standard US/AU/UK/EU/RU sizes,please allow “±3” cm as the error range for manual measure.
3. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
COLOR DIFFERENCE :
Due to limitation in photography and the inevitable differences in momitor settings,the colors showed may be slightly a little color,thanks for your understanding in advance.
Reviews
There are no reviews yet.