Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Women/Gril
Upper Material : Flock
Sole Material : Rubber
Lining Material :NO
Insole Material : Rubber
Season : Spring/Autumn/Summer
Suitable Scenes : Outdoor/Everyday/Party/Work/Leisure
Style : Casual,Fashion,College
Toe Style : Pointed
Closing Method : Slip-on
Heel High Style : Flat
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 1cm/0.39”
Platform Heigh : 0.5cm/0.2”
Package : 1 Pair Shoes( NOT Including Shoebox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
225 | 22.5cm/8.9″ | 6.5cm/2.6″ | 35/225 | 35 | 4 | 5 |
230 | 23.0cm/9.1″ | 7cm/2.8″ | 36/230 | 36 | 4.5 | 5.5 |
235 | 23.5cm/9.3″ | 7.5cm/3.0″ | 37/235 | 37 | 5 | 6 |
240 | 24.0cm/9.5″ | 8cm/3.2″ | 38/240 | 38 | 5.5 | 6.5 |
245 | 24.5cm/9.7″ | 8.5cm/3.4″ | 39/245 | 39 | 6 | 7 |
250 | 25.0cm/9.9″ | 9cm/3.6″ | 40/250 | 40 | 6.5 | 7.5 |
Size:225 | Foot Length:22.5cm/8.9″ | Foot wide:6.5cm/2.6″ | CN:35/225 | EU:35 | UK:4 | US:5 |
Size:230 | Foot Length:23.0cm/9.1″ | Foot wide:7cm/2.8″ | CN:36/230 | EU:36 | UK:4.5 | US:5.5 |
Size:235 | Foot Length:23.5cm/9.3″ | Foot wide:7.5cm/3.0″ | CN:37/235 | EU:37 | UK:5 | US:6 |
Size:240 | Foot Length:24.0cm/9.5″ | Foot wide:8cm/3.2″ | CN:38/240 | EU:38 | UK:5.5 | US:6.5 |
Size:245 | Foot Length:24.5cm/9.7″ | Foot wide:8.5cm/3.4″ | CN:39/245 | EU:39 | UK:6 | US:7 |
Size:250 | Foot Length:25.0cm/9.9″ | Foot wide:9cm/3.6″ | CN:40/250 | EU:40 | UK:6.5 | US:7.5 |
Reviews
There are no reviews yet.